產品分類
foXXus_NA0.38 Series
Adloptica
foXXus_NA0.38
產品特色
Multi-focus objectives of patented design, with protective window
Applications:
- Glass Cutting
- Cutting Sapphire, SiC, other brittle materials
- Microprocessing


| Common for foXXus NA0.38 lenses | ||||||||||
| Description | Objective lens with multiple foci, with replaceable protective window | |||||||||
| Accessories | - Window in Holder L9333.04 - Protective Window D12 @operating wavelength - Spanner Wrench K-20.2-0.4x0.4 - Waveplate in Holder L9333.05 + Window in Holder L9333.06 |
|||||||||
| Number of foci | 4, 2, 1 (depending on settings, with the same unit) | |||||||||
| Input beam full diameter, mm | 12.9 | |||||||||
| Numerical aperture (NA) | 0.38 | |||||||||
| Angular field of view | ± 1° | |||||||||
| Waist in air 2ω, μm, by TEM00 beam of Ø 9 mm (1/e²) |
1030 nm | 2.5 | ||||||||
| 515 nm | 1.3 | |||||||||
| 343 nm | 0.9 | |||||||||
| Recommended maximum pulse energy | 25 mJ at 5 ns | |||||||||
| Diameter, mm | 34 | |||||||||
| Length, mm | 39 | |||||||||
| Mounting | C-Mount (1"-32 UN 2A) | |||||||||
| foXXus_ | Spectrum, nm | ΔF, μm | EFL, mm | WD*, mm | ||||||
| air | Glass (x1.5) | Al2O3 (x1.76) | Lens | with PW* |
||||||
| 2 foci | 4 foci | 2 foci | 4 foci | 2 foci | 4 foci | |||||
| _0.07-0.22_NA0.38_1030 | 1020 - 1080 | 72, 220 | 74-72-74 | 110, 338 | 114-110-114 | 128, 394 | 133-128-133 | 17 | 9.7 | 8.7 |
| _0.07-0.22_NA0.38_515/1030 | 510 - 540 1020 - 1080 |
|||||||||
| _0.07-0.22_NA0.38_343/515 | 335 - 365 510 - 540 |
|||||||||
| _0.01-0.03_NA0.38_1030 | 1020 - 1080 | 10, 30 | 10-10-10 | 15, 45 | 15-15-15 | 18, 54 | 18-18-18 | 16.3 | 12 | 11 |
| _0.01-0.03_NA0.38_515/1030 | 510 - 540 1020 - 1080 |
|||||||||
|
* - PW - protective window * Depending on settings, the foXXus objectives create 1 or 2, or 4 foci along the optical axis |
||||||||||
相關產品
雷射相關資訊
-
2017 自動化工業大展- 會場活動照片
此次的自動化工業大展已經圓滿落幕了,非常感謝大家對維佳的支持。也相當感謝參觀維佳櫃位的客戶們,針對此
-
雷射焊接應用與選型:從光纖雷射、手持焊接到智慧焊接頭
雷射焊接怎麼選? 雷射焊接設備選型不能只看雷射功率。材料種類與厚度、接頭形式、焊縫寬度、熔深、變形量
-
2015 台北國際光電週- 國際光電大展 06/16(二)~06/18(四)
2015年台北國際光電週- 國際光電大展展期期間為 06/16~06/18 (週二~週四)敝司將於
-
2024 半導體展SEMICON Taiwan 9/4(三)~9/6(五)
2024半導體展將於9月4日(三)至9月6日(五)在台北南港展覽館一館一樓隆重舉行。敝司攤位號為:
.png)