Model geoHEAT | 40_NIR | 60_NIR | 100_NIR | 60_VIS | 100_VIS |
Type | Achromatic lenses | ||||
Input Clear Aperture | 16 mm | 19 mm | |||
Focal Length, mm (at 1064 nm) | 40.8 | 60.2 | 102.0 | 61.6 | 99.1 |
Working Distance, mm (from last mechanical surface to Focus) | 80 | 60.0 | 92.0 | 57.0 | 88.0 |
F Number | 2.6 | 3.2 | 5.4 | 3.2 | 5.2 |
Overall Dimensions | 55 / 110 | 30 / 26.5 | 30 / 17.5 | 30 / 25.5 | 30 / 17.5 |
Optimum spectral range, nm | 600 - 900, 1020 - 1100 | 400 - 700, 1020 - 1100 | |||
Other features |
|
||||
Applications | Laser Heating in studies of physical properties of materials (for example, minerals) under high pressure and high temperature in combination with spectroradiometric temperature measurements. | ||||
Mounting | External Thread M27x1 (M24x1 for modification of geoHEAT 40_NIR, geoHEAT 100_NIR) | ||||
Weight | < 400 g | < 100 g |