The coatings are designed to achieve the highest possible reflectivity at two specific laser line wavelengths at normal or 45 degrees incidence |
Coatings are provided by Ion Beam Sputtering (IBS) or Electron beam evaporation with/without Ion assistance coating techniques |
Any other standard substrate can be coated with this type of coatings! |
Dual Laser Line reflecting mirrors (DHR) provide an optimized performance at two certain wavelengths and certain angle of incidence (AOI). These multilayer coating stacks helps to achieve the highest possible reflectivity at two specific laser line wavelengths at normal or 45 degrees incidence. Laser line high reflectivity coatings are intended for external beam manipulation applications where even slight losses may be intolerable.
tandard Specifications
Substrate Dimension Tolerance | +0.0, -0.1 mm |
Substrate Wavefront Distortion | <λ/8 (<λ/4 for curved surfaces) |
Substrate Surface Quality | 20-10 S-D (40-20 S-D for curved surfaces) |
Coating Adhesion and Durability | Per MIL-C-675A |
Clear Aperture | >90% of diameter |
Measured Reflectivity | R>99.5% @ 0°, Rs>99.3% and Rp>98.5% @ 45° |
Laser Damage Threshold | >3-5 J/cm2 for 10 ns pulses @ 1064 nm |
Dual Laser Line reflecting mirrors
Wavelength, nm | Substrate material | Ordering Code for AOI = 0° | Ordering Code for AOI = 45° | Ordering Code for AOI = 0° | Ordering Code for AOI = 45° |
Ø12.7 mm | Ø25.4 mm | ||||
266+532 | UVFS | 14DM-05-DHR1-0-2 | 14DM-05-DHR1-45-2 | 14DM-1-DHR1-0-2 | 14DM-1-DHR1-45-2 |
343+1030 | UVFS | 14DM-05-DHR2-0-2 | 14DM-05-DHR2-45-2 | 14DM-1-DHR2-0-2 | 14DM-1-DHR2-45-2 |
355+532 | UVFS | 14DM-05-DHR3-0-2 | 14DM-05-DHR3-45-2 | 14DM-1-DHR3-0-2 | 14DM-1-DHR3-45-2 |
355+1064 | UVFS | 14DM-05-DHR4-0-2 | 14DM-05-DHR4-45-2 | 14DM-1-DHR4-0-2 | 14DM-1-DHR4-45-2 |
400+800 | UVFS | 14DM-05-DHR6-0-2 | 14DM-05-DHR6-45-2 | 14DM-1-DHR6-0-2 | 14DM-1-DHR6-45-2 |
515+1030 | UVFS | 14DM-05-DHR8-0-2 | 14DM-05-DHR8-45-2 | 14DM-1-DHR8-0-2 | 14DM-1-DHR8-45-2 |
532+1064 | UVFS | 14DM-05-DHR9-0-2 | 14DM-05-DHR9-45-2 | 14DM-1-DHR9-0-2 | 14DM-1-DHR9-45-2 |
PLEASE NOTE:
thickness of UVFS Ø12.7 mm and Ø25.4 mm DHR mirrors is 5 mm;