Provide an optimised performance over broad wavelength range |
Coatings are provided by Ion Beam Sputtering (IBS) or Electron beam evaporation with/without Ion assistance coating techniques |
If your application do not require such wide wavelength range to be reflected please refer to - Laser Line HR wavelength coatings |
Any other our standard substrate can be coated with this type of coatings! |
HR Broad Band mirrors (BBHR) provide an optimized performance at broad wavelength range. These multilayer coatings offer high reflectivity for broad spectrum. Therefore, it is the ideal for a wide range of multi-wavelength laser or white light applications. Coatings are provided by Ion Beam Sputtering (IBS) or Electron beam evaporation with/without Ion assistance coating techniques. High reflectivity dielectric coatings in the range of 0.19 - 20 µm are available.
Standard Specifications
Substrate Dimension Tolerance | +0.0, -0.1 mm |
Substrate Wavefront Distortion | <λ/8 (<λ/4 for curved surfaces) |
Substrate Surface Quality | 20-10 S-D (40-20 S-D for curved surfaces) |
Coating Adhesion and Durability | Per MIL-C-675A |
Clear Aperture | >90% of diameter |
Measured Reflectivity | R>99% @ 0°, Rave>99% @ 45° |
Laser Damage Threshold | >2-3 J/cm2 for 10 ns pulses @ 1064 nm |
HR Broad Band mirrors
Wavelength range, nm | Reflectivity (average), % |
Substrate material | Ordering Code for AOI = 0° |
Ordering Code for AOI = 45° |
Ordering Code for AOI = 0° |
Ordering Code for AOI = 45° |
Ordering Code for AOI = 45° |
Ø12.7 x 6 mm | Ø25.4 x 6 mm | Ø50.8 mm | |||||
400-700 | >99.0 | BK7 | 14DM-05-BBHR1-0-1 | 14DM-05-BBHR1-45-1 | 14DM-1-BBHR1-0-1 | 14DM-1-BBHR1-45-1 | |
700-950 | >99.0 | BK7 | 14DM-05-BBHR2-0-1 | 14DM-05-BBHR2-45-1 | 14DM-1-BBHR2-0-1 | 14DM-1-BBHR2-45-1 | 14DM-2-BBHR2-45-1 |
760-840 | >99.0 | BK7 | 14DM-05-BBHR3-0-1 | 14DM-05-BBHR3-45-1 | 14DM-1-BBHR3-0-1 | 14DM-1-BBHR3-45-1 | 14DM-2-BBHR3-45-1 |
750-1000 | >99.0 | BK7 | 14DM-05-BBHR4-0-1** | 14DM-05-BBHR4-45-1** | 14DM-1-BBHR4-0-1** | 14DM-1-BBHR4-45-1** | 14DM-2-BBHR4-45-1** |
900-1200 | >99.0 | BK7 | 14DM-05-BBHR5-0-1 | 14DM-05-BBHR5-45-1 | 14DM-1-BBHR5-0-1 | 14DM-1-BBHR5-45-1 | 14DM-2-BBHR5-45-1 |
350-1100 | >99.0 | UVFS | 14DM-1-BBHR6-2* |
AOI = 0°-45°*
Available on bigger quantities**