|
HR Laser Line mirrors (HR) provide an optimized performance at certain wavelength and certain angle of incidence (AOI). These multilayer coating stacks helps to achieve the highest possible reflectivity at specific laser line wavelengths at normal or 45 degrees incidence. Laser line HR coatings are used for external beam manipulation applications where even slight losses may be intolerable. Coatings are provided by Ion Beam Sputtering (IBS) or Electron beam evaporation with/without Ion assistance coating techniques. High reflectivity dielectric coatings in the range of 0.19 - 20 µm are available.
Standard Specifications
Substrate Dimension Tolerance | +0.0, -0.1 mm |
Substrate Wavefront Distortion | <λ/8 (<λ/4 for curved surfaces) |
Substrate Surface Quality | 20-10 S-D (40-20 S-D for curved surfaces) |
Coating Adhesion and Durability | Per MIL-C-675A |
Clear Aperture | >90% of diameter |
Measured Reflectivity | R>99.5% @ 0°, Rs>99.8% and Rp>99.3% @ 45° |
Laser Damage Threshold | >5-7 J/cm2 for 10 ns pulses @ 1064 nm |
HR Laser Line mirrors
Wavelength, nm | Reflectivity (average), % | Substrate material | Ordering Code for AOI = 0° | Ordering Code for AOI = 45° | Ordering Code for AOI = 0° | Ordering Code for AOI = 45° | Ordering Code for AOI = 45° |
Ø12.7 mm | Ø25.4 mm | Ø50.8 mm | |||||
266 | >99.0 | UVFS | 14DM-05-HR1-0-2 | 14DM-05-HR1-45-2 | 14DM-1-HR1-0-2 | 14DM-1-HR1-45-2 | 14DM-2-HR1-45-2 |
343-355 | >99.5 | UVFS | 14DM-05-HR2-0-2 | 14DM-05-HR2-45-2 | 14DM-1-HR2-0-2 | 14DM-1-HR2-45-2 | |
515 | >99.5 | UVFS | 14DM-05-HR5-0-2 | 14DM-05-HR5-45-2 | 14DM-1-HR5-0-2 | 14DM-1-HR5-45-2 | 14DM-2-HR5-45-2 |
527-532 | >99.5 | BK7 | 14DM-05-HR6-0-1 | 14DM-05-HR6-45-1 | 14DM-1-HR6-0-1 | 14DM-1-HR6-45-1 | 14DM-2-HR6-45-1 |
633 | >99.5 | BK7 | 14DM-05-HR8-0-1 | 14DM-05-HR8-45-1 | 14DM-1-HR8-0-1 | 14DM-1-HR8-45-1 | |
780 | >99.5 | UVFS | 14DM-05-HR9-0-2 | 14DM-05-HR9-45-2 | 14DM-1-HR9-0-2 | 14DM-1-HR9-45-2 | |
800 | >99.5 | UVFS | 14DM-05-HR10-0-2 | 14DM-05-HR10-45-2 | 14DM-1-HR10-0-2 | 14DM-1-HR10-45-2 | |
1030 | >99.5 | UVFS | 14DM-05-HR14-0-2 | 14DM-05-HR14-45-2 | 14DM-1-HR14-0-2 | 14DM-1-HR14-45-2 | 14DM-2-HR14-45-2 |
1047-1064 | >99.5 | BK7 | 14DM-05-HR15-0-1 | 14DM-05-HR15-45-1 | 14DM-1-HR15-0-1 | 14DM-1-HR15-45-1 | |
1550 | >99.5 | BK7 | 14DM-05-HR18-0-1 | 14DM-05-HR18-45-1 | 14DM-1-HR18-0-1 | 14DM-1-HR18-45-1 |
PLEASE NOTE:
thickness of UVFS Ø12.7 mm is 5 mm; thickness of BK7 Ø12.7 mm is 5 mm
thickness of UVFS Ø25.4 mm is 5 mm; thickness of BK7 Ø25.4 mm is 6 mm