Lossless beam splitting for multi kW lasers
Applications:



| Common for quattroXX optics | |||||||
| Description | Lossless beam splitting in several foci perpendicular to the optical axis to be applied between a Collimator and a Focusing Lens can be used with scanning optics variable quattroXX-spot layouts, incl. Doughnut like independence of operation from beam quality and size insensitive to misalignments. | ||||||
| Number of foci | 4 | ||||||
| quattroXX-spot layouts | Square, Rhomb, Line, Twin-spots | ||||||
| Input | Collimated or low divergent/convergent beam | ||||||
| Laser | multimode or TEM00, any M2 or BPP, any beam size within clear aperture | ||||||
| Spectrum | near-IR, visible (incl. 450 nm, 515 nm), near-UV | ||||||
| Angular field of view | ± 3° | ||||||
| Adjustment rings | variation of geometry and energy distribution of quattroXX-spots, supplied with angular scale, fixation using a screw |
||||||
| Water cooling | by 6-1/8 fittings | ||||||
| Recommended maximum power | 6 kW | ||||||
|
Model |
Spectral band, nm | Splitting angle, mrad | CA, mm | Diameter,mm | Length,mm | Mounting | |
| square side | diagonal | ||||||
| quattroXX 4_D48_1030 / 1070 | 1025 - 1035 / 1065 - 1075 | 2.76 x 2.76 | 3.9 | 48 | 94 | 140 | M58 x 1 |
| quattroXX 1.9_D48_1030/1070 | 1025 - 1035 / 1065 - 1075 | 1.38 x 1.38 | 1.94 | ||||
| quattroXX 0.754_D48_1070 | 1065 - 1075 | 0.533 x 0.533 | 0.754 | ||||
| quattroXX 0.754_D48_1030 | 1025 - 1035 | ||||||
| quattroXX 2_D30_1030 / 1070 | 1025 - 1035 / 1065 - 1075 | 1.38 x 1.38 | 1.94 | 30 | 74 | 130 | M47 x 0.75 |