Description | Objective lens with multiple foci | |
ΔF, μm | air | 2 foci: 15, 47 4 foci: 16-15-16 |
Glass (x1.5) | 2 foci: 24, 17 4 foci: 24-24-24 |
|
Al2O3 (x1.76) | 2 foci: 28, 86 4 foci: 29-28-29 |
|
Beam full diameter, mm | 12.9 | |
Numerical aperture (NA) | 0.8 | |
Focal length (F), mm | 8.1 | |
Working Distance, mm | 1.0 | |
Spectral band, nm | _1064: 1020 - 1100 _532: 510 - 550 other wavelengths on request |
|
2ω, μm waist in air |
1064 nm | 1.1 |
532 nm | 0.6 | |
Angular field | ± 1° | |
Recommended maximum pulse energy | 25 mJ at 5 ns | |
Mounting | C-Mount (1” -32 UN 2A) | |
Diameter, mm | 39 | |
Length, mm | < 44.5 |