Specifications
Model | 8MBM57-2 | 8MBM57-3 | 8MBM57-4 | 8MBM57-6 |
For Optics, Ø | 2" (50,8mm) | 3" (77,2mm) | 4" (101,6mm) | 6" (152,4mm) |
Mount max. aperture, mm | 52 | 77.2 | 103 | 153,5 |
Clear aperture, mm | 49 | 73 | 97 | 146 |
Contact lines | 2 | |||
Angular range | ±3° | ±3° | ±3° | ±2.5° |
Resolution in full step, arcsec | 4,37 | 4,16 | 3,31 | 2,63 |
Lead screw pitch, mm | 0.25 | |||
Resolution in full step, µm | 1.25 | |||
Nominal force, N | 70 | |||
Motor connector | HDB15(M) | |||
Installed actuators | 2 x 8CMA28-10 | |||
Recommended controllers | 8SMC4-USB | |||
Optocoupler end limit switches | 2 per actuator | |||
Switch polarity | pushed is open |
Printable version | ||
View drawings | ||
Download 3D |