14DM-DAR - Dual AR coated windows
Standa
DAR
|
Dual AR coated windows designed to reduce the reflectivity of a component to near-zero for two certain wavelengths. Usually these windows are used in multi-frequency laser output systems (e.g. frequency doubling). This type of coating provides very high transmission at two different wavelength. Typical wavelengths and reflection curves of an AR coating suitable for the standard laser system output at 1064 nm and 532 nm are shown below. |
Standard Specifications
| Substrate Dimension Tolerance | +0.0, -0.1 mm |
| Substrate Wavefront Distortion | <λ/8 |
| Substrate Surface Quality | 20-10 S-D (40-20 S-D for curved surfaces) |
| Coating Adhesion and Durability | Per MIL-C-675A |
| Residual Reflectivity | <0.5% |
| Clear Aperture | >90% of diameter |
| Laser Damage Threshold | >4-5 J/cm2 for 10 ns pulses @ 1064 nm |
Dual AR Coated Windows
| Wavelength, nm | Substrate material | Ordering Code for AOI = 0° | Ordering Code for AOI = 45° | Ordering Code for AOI = 0° | Ordering Code for AOI = 45° |
| Ø12.7x5 mm | Ø25.4x5 mm | ||||
| 266+532 | UVFS | 14DM-05-DAR1-0-2 | 14DM-05-DAR1-45-2 | 14DM-1-DAR1-0-2 | 14DM-1-DAR1-45-2 |
| 343+1030 | UVFS | 14DM-05-DAR2-0-2 | 14DM-05-DAR2-45-2 | 14DM-1-DAR2-0-2 | 14DM-1-DAR2-45-2 |
| 355+532 | UVFS | 14DM-05-DAR3-0-2 | 14DM-05-DAR3-45-2 | 14DM-1-DAR3-0-2 | 14DM-1-DAR3-45-2 |
| 355+1064 | UVFS | 14DM-05-DAR4-0-2 | 14DM-05-DAR4-45-2 | 14DM-1-DAR4-0-2 | 14DM-1-DAR4-45-2 |
| 400+800 | UVFS | 14DM-05-DAR6-0-1 | 14DM-05-DAR6-45-1 | 14DM-1-DAR6-0-1 | 14DM-1-DAR6-45-1 |
| 515+1030 | UVFS | 14DM-05-DAR8-0-1 | 14DM-05-DAR8-45-1 | 14DM-1-DAR8-0-1 | 14DM-1-DAR8-45-1 |
| 532+1064 | UVFS | 14DM-05-DAR9-0-1 | 14DM-05-DAR9-45-1 | 14DM-1-DAR9-0-1 | 14DM-1-DAR9-45-1 |
| 510-532 + 1020-1070 | UVFS | N/A | 14DM-05-DAR11-45-2 | N/A | 14DM-1-DAR11-45-2 |
相關產品
雷射相關資訊
-
日本 GEOMATEC 品牌代理
為了提供客戶更多的選擇除了先前德國製的擴束鏡和聚焦鏡外,維佳接了新的代理商GEOMATEC。GEOM
-
2022 光電研討會 OPTIC 12/2 (五) - 12/4(日)
將於 12/2 (五)~12/4 (日) 在國立中央大學教學研究綜合大樓展出,維佳此次的攤位號為
-
2017 台北國際光電大展 06/14(三)~06/16 (五)
2017台北國際光電大展將於台北世貿南港展覽館一樓盛大展出展出期間為:06/14 (三)~06/16
-
2017 OPTIC 光電研討會展會活動照片
此次的OPTIC 光電研討會,已經圓滿落幕囉感謝大家的支持,此次的展出也相當順利,也非常到來展位參觀
.jpg)








