產品分類
quattroXX
Adloptica
quattroXX 0.754_D48_1030/quattroXX 2_D30_1030/1070
產品特色
Lossless beam splitting for multi kW lasers
- Splitting in 4 spots
- High transmission
- Lossless operation
- CA up to 48 mm
- TEM00 and multimode lasers
- Power up to 6 kW
- Free of thermal lensing effects
- Operation with scanners
- Spectrum: NIR, VIS, NUV
Applications:
- Welding
- Cladding
- Brazing
- Multi-spot processing



| Common for quattroXX optics | |||||||
| Description | Lossless beam splitting in several foci perpendicular to the optical axis to be applied between a Collimator and a Focusing Lens can be used with scanning optics variable quattroXX-spot layouts, incl. Doughnut like independence of operation from beam quality and size insensitive to misalignments. | ||||||
| Number of foci | 4 | ||||||
| quattroXX-spot layouts | Square, Rhomb, Line, Twin-spots | ||||||
| Input | Collimated or low divergent/convergent beam | ||||||
| Laser | multimode or TEM00, any M2 or BPP, any beam size within clear aperture | ||||||
| Spectrum | near-IR, visible (incl. 450 nm, 515 nm), near-UV | ||||||
| Angular field of view | ± 3° | ||||||
| Adjustment rings | variation of geometry and energy distribution of quattroXX-spots, supplied with angular scale, fixation using a screw |
||||||
| Water cooling | by 6-1/8 fittings | ||||||
| Recommended maximum power | 6 kW | ||||||
|
Model |
Spectral band, nm | Splitting angle, mrad | CA, mm | Diameter,mm | Length,mm | Mounting | |
| square side | diagonal | ||||||
| quattroXX 4_D48_1030 / 1070 | 1025 - 1035 / 1065 - 1075 | 2.76 x 2.76 | 3.9 | 48 | 94 | 140 | M58 x 1 |
| quattroXX 1.9_D48_1030/1070 | 1025 - 1035 / 1065 - 1075 | 1.38 x 1.38 | 1.94 | ||||
| quattroXX 0.754_D48_1070 | 1065 - 1075 | 0.533 x 0.533 | 0.754 | ||||
| quattroXX 0.754_D48_1030 | 1025 - 1035 | ||||||
| quattroXX 2_D30_1030 / 1070 | 1025 - 1035 / 1065 - 1075 | 1.38 x 1.38 | 1.94 | 30 | 74 | 130 | M47 x 0.75 |
相關產品
雷射相關資訊
-
2017 台灣國際雷射展 10/18 (三)~10/20 (五)
2017台灣國際雷射展將於台北南港展覽館一樓盛大展出 展出期間為:10/18 (三)~10/20
-
2018 台灣金屬材料暨精密加工展
2018年的台灣金屬材料暨精密加工展舉辦在台中國際展覽中心。我司也一併報名了這個展覽,又多了一個機會
-
2018 自動化工業大展- 會場活動照片
此次的自動化工業大展維佳為兩個攤位,得到的回應相當熱烈,展覽也已經圓滿落幕囉!非常感謝大家對維佳的支
-
2018 台北國際光電週- 國際光電大展展會活動照片
2018台灣國際光電週已順利結束囉,謝謝此次前來敝司櫃位參觀的客戶。有任何想要給維佳的建議,也不吝大
