產品分類
foXXus_NA0.38 Series
Adloptica
foXXus_NA0.38
產品特色
Multi-focus objectives of patented design, with protective window
Applications:
- Glass Cutting
- Cutting Sapphire, SiC, other brittle materials
- Microprocessing


| Common for foXXus NA0.38 lenses | ||||||||||
| Description | Objective lens with multiple foci, with replaceable protective window | |||||||||
| Accessories | - Window in Holder L9333.04 - Protective Window D12 @operating wavelength - Spanner Wrench K-20.2-0.4x0.4 - Waveplate in Holder L9333.05 + Window in Holder L9333.06 |
|||||||||
| Number of foci | 4, 2, 1 (depending on settings, with the same unit) | |||||||||
| Input beam full diameter, mm | 12.9 | |||||||||
| Numerical aperture (NA) | 0.38 | |||||||||
| Angular field of view | ± 1° | |||||||||
| Waist in air 2ω, μm, by TEM00 beam of Ø 9 mm (1/e²) |
1030 nm | 2.5 | ||||||||
| 515 nm | 1.3 | |||||||||
| 343 nm | 0.9 | |||||||||
| Recommended maximum pulse energy | 25 mJ at 5 ns | |||||||||
| Diameter, mm | 34 | |||||||||
| Length, mm | 39 | |||||||||
| Mounting | C-Mount (1"-32 UN 2A) | |||||||||
| foXXus_ | Spectrum, nm | ΔF, μm | EFL, mm | WD*, mm | ||||||
| air | Glass (x1.5) | Al2O3 (x1.76) | Lens | with PW* |
||||||
| 2 foci | 4 foci | 2 foci | 4 foci | 2 foci | 4 foci | |||||
| _0.07-0.22_NA0.38_1030 | 1020 - 1080 | 72, 220 | 74-72-74 | 110, 338 | 114-110-114 | 128, 394 | 133-128-133 | 17 | 9.7 | 8.7 |
| _0.07-0.22_NA0.38_515/1030 | 510 - 540 1020 - 1080 |
|||||||||
| _0.07-0.22_NA0.38_343/515 | 335 - 365 510 - 540 |
|||||||||
| _0.01-0.03_NA0.38_1030 | 1020 - 1080 | 10, 30 | 10-10-10 | 15, 45 | 15-15-15 | 18, 54 | 18-18-18 | 16.3 | 12 | 11 |
| _0.01-0.03_NA0.38_515/1030 | 510 - 540 1020 - 1080 |
|||||||||
|
* - PW - protective window * Depending on settings, the foXXus objectives create 1 or 2, or 4 foci along the optical axis |
||||||||||
相關產品
雷射相關資訊
-
2015 台灣國際雷射應用展展會活動照片
此次的展出非常成功,謝謝所有客戶的支持。關於此次展覽若有任何需要改進的地方,也請大家不吝提供您的意見
-
2024 光電研討會 OPTIC 活動影片
光電研討會展覽~已順利結束摟。非常感謝前往參觀與支持的維佳客戶們,如有任何疑問請不吝與我們聯繫及回饋
-
2020 台北國際自動化工業大展 8/19(三) ~ 8/22(六)
2020雖然是備受疫情影響的一年,但是由於大家的努力,疫情控制良好,才能使得2020年的台北國際自動
-
2025 台灣國際雷射展 08/20(三)~08/23(六)
2025 國際雷射展將於8月20日(三)至8月23日(六)在台北南港展覽館二館一樓隆重舉行。敝司攤位
.png)