產品分類
quattroXX
Adloptica
quattroXX 0.754_D48_1030/quattroXX 2_D30_1030/1070
產品特色
Lossless beam splitting for multi kW lasers
- Splitting in 4 spots
- High transmission
- Lossless operation
- CA up to 48 mm
- TEM00 and multimode lasers
- Power up to 6 kW
- Free of thermal lensing effects
- Operation with scanners
- Spectrum: NIR, VIS, NUV
Applications:
- Welding
- Cladding
- Brazing
- Multi-spot processing



| Common for quattroXX optics | |||||||
| Description | Lossless beam splitting in several foci perpendicular to the optical axis to be applied between a Collimator and a Focusing Lens can be used with scanning optics variable quattroXX-spot layouts, incl. Doughnut like independence of operation from beam quality and size insensitive to misalignments. | ||||||
| Number of foci | 4 | ||||||
| quattroXX-spot layouts | Square, Rhomb, Line, Twin-spots | ||||||
| Input | Collimated or low divergent/convergent beam | ||||||
| Laser | multimode or TEM00, any M2 or BPP, any beam size within clear aperture | ||||||
| Spectrum | near-IR, visible (incl. 450 nm, 515 nm), near-UV | ||||||
| Angular field of view | ± 3° | ||||||
| Adjustment rings | variation of geometry and energy distribution of quattroXX-spots, supplied with angular scale, fixation using a screw |
||||||
| Water cooling | by 6-1/8 fittings | ||||||
| Recommended maximum power | 6 kW | ||||||
|
Model |
Spectral band, nm | Splitting angle, mrad | CA, mm | Diameter,mm | Length,mm | Mounting | |
| square side | diagonal | ||||||
| quattroXX 4_D48_1030 / 1070 | 1025 - 1035 / 1065 - 1075 | 2.76 x 2.76 | 3.9 | 48 | 94 | 140 | M58 x 1 |
| quattroXX 1.9_D48_1030/1070 | 1025 - 1035 / 1065 - 1075 | 1.38 x 1.38 | 1.94 | ||||
| quattroXX 0.754_D48_1070 | 1065 - 1075 | 0.533 x 0.533 | 0.754 | ||||
| quattroXX 0.754_D48_1030 | 1025 - 1035 | ||||||
| quattroXX 2_D30_1030 / 1070 | 1025 - 1035 / 1065 - 1075 | 1.38 x 1.38 | 1.94 | 30 | 74 | 130 | M47 x 0.75 |
相關產品
雷射相關資訊
-
2024 台灣鈑金、雷射應用展 9/05(四)-9/09(一)
2024台灣鈑金、雷射應用展 9/05(四)-9/09(一)在在大台中國際會展中心盛大舉行。敝司攤位
-
2018 台北國際光電週- 國際光電大展展會活動照片
2018台灣國際光電週已順利結束囉,謝謝此次前來敝司櫃位參觀的客戶。有任何想要給維佳的建議,也不吝大
-
2022 光電研討會 OPTIC 12/2 (五) - 12/4(日)
將於 12/2 (五)~12/4 (日) 在國立中央大學教學研究綜合大樓展出,維佳此次的攤位號為
-
如何延長雷射護目鏡壽命?保養與常見問題解析
雷射護目鏡已廣泛適用於各個科技領域以及醫療產業,我們建議您注意以下事項以及相關疑問。 ✚雷射護目鏡保
